PRIJS PER SQFT ДИНСКОЙ
Gemiddelde woningprijs per sqft | Jan 2020 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | USD 42 | - | - |
Huis (3 slaapkamers) | USD 43 | - | - |
Huis (4 slaapkamers) | USD 42 | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ДИНСКОЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ДИНСКОЙ
GEMIDDELDE WONINGWAARDEN IN ДИНСКОЙ
AANBOD PER WONINGTYPEN IN ДИНСКОЙ
ДИНСКОЙ WONINGPRIJZEN SAMENVATTING
In januari 2020, the average home price per sqft in Динской is between USD 39 and USD 45. The average price of houses is estimated at USD 42 per sqft. The average price is calculated from listings data in Динской on a monthly basis. The average price per sqft reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »