PRIJS PER M² SUDESTE
Gemiddelde woningprijs per m² | Sep 2022 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.666 | -10,6% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
SUDESTE MARKTOVERZICHT
WONINGPRIJSTRENDS IN SUDESTE
SUDESTE VASTGOEDVERMELDINGEN
SUDESTE WONINGPRIJZEN SAMENVATTING
In september 2022, the average home price per m² in Sudeste is between EUR 1.503 and EUR 1.717. The average price of apartments is EUR 1.666 per m². The average price is calculated from listings data in Sudeste on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »