PRIJS PER M² PONTA DO SOL
Gemiddelde woningprijs per m² | Sep 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 4.177 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
PONTA DO SOL MARKTOVERZICHT
WONINGPRIJSTRENDS IN PONTA DO SOL
PONTA DO SOL VASTGOEDVERMELDINGEN
PONTA DO SOL WONINGPRIJZEN SAMENVATTING
In september 2023, the average home price per m² in Ponta do Sol is between EUR 3.824 and EUR 4.370. The average price of houses is estimated at EUR 4.177 per m². The average price is calculated from listings data in Ponta do Sol on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »