PRIJS PER M² OTZBERG
Gemiddelde woningprijs per m² | Dec 2012 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.528 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
OTZBERG MARKTOVERZICHT
WONINGPRIJSTRENDS IN OTZBERG
OTZBERG WONINGPRIJZEN SAMENVATTING
In december 2012, the average home price per m² in Otzberg is between EUR 1.426 and EUR 1.630. The average price of houses is estimated at EUR 1.528 per m². The average price is calculated from listings data in Otzberg on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »