PRIJS PER M² MOHAMMADIA-ZNATA
Gemiddelde woningprijs per m² | Aug 2018 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.017 | -13,6% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
MOHAMMADIA-ZNATA MARKTOVERZICHT
WONINGPRIJSTRENDS IN MOHAMMADIA-ZNATA
MOHAMMADIA-ZNATA WONINGPRIJZEN SAMENVATTING
In augustus 2018, the average home price per m² in Mohammadia-Znata is between EUR 949 and EUR 1.085. The average price of apartments is EUR 1.017 per m². The average price is calculated from listings data in Mohammadia-Znata on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »