PRIJS PER M² ЦЕНТРАЛЬНЫЙ
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.829 | -0,2% | +6,6% |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | EUR 1.862 | 0% | +9,7% |
Huis (5 slaapkamers) | EUR 1.655 | +0,6% | +2,3% |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 2.381 | -0,8% | -4,4% |
Appartement (1 slaapkamer) | EUR 2.475 | -0,4% | -5% |
Appartement (2 slaapkamers) | EUR 2.320 | +0,1% | -2,2% |
Appartement (3 slaapkamers) | EUR 2.184 | -2,1% | -2,4% |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ЦЕНТРАЛЬНЫЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ЦЕНТРАЛЬНЫЙ
GEMIDDELDE WONINGWAARDEN IN ЦЕНТРАЛЬНЫЙ
AANBOD PER WONINGTYPEN IN ЦЕНТРАЛЬНЫЙ
ЦЕНТРАЛЬНЫЙ WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Центральный is between EUR 2.146 and EUR 2.452. The average home price per m², based on all types of homes, has gone down by -4,2% over the past year. The average price of apartments is EUR 2.381 per m² while the average price of houses is estimated at EUR 1.829 per m². The average price is calculated from listings data in Центральный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »