PRIJS PER M² TRIEFENSTEIN
Gemiddelde woningprijs per m² | Nov 2012 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.474 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
TRIEFENSTEIN MARKTOVERZICHT
WONINGPRIJSTRENDS IN TRIEFENSTEIN
TRIEFENSTEIN WONINGPRIJZEN SAMENVATTING
In november 2012, the average home price per m² in Triefenstein is between EUR 1.376 and EUR 1.572. The average price of houses is estimated at EUR 1.474 per m². The average price is calculated from listings data in Triefenstein on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »