PRIJS PER M² SAINT-PAUL
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 4.178 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
SAINT-PAUL MARKTOVERZICHT
WONINGPRIJSTRENDS IN SAINT-PAUL
SAINT-PAUL VASTGOEDVERMELDINGEN
SAINT-PAUL WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Saint-Paul is between EUR 3.886 and EUR 4.442. The average price of apartments is EUR 4.178 per m². The average price is calculated from listings data in Saint-Paul on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »