PRIJS PER M² SAINT-JOSEPH
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 2.812 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
SAINT-JOSEPH MARKTOVERZICHT
WONINGPRIJSTRENDS IN SAINT-JOSEPH
SAINT-JOSEPH WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Saint-Joseph is between EUR 2.625 and EUR 2.999. The average price of houses is estimated at EUR 2.812 per m². The average price is calculated from listings data in Saint-Joseph on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »