PRIJS PER M² PORTO SANTO
Gemiddelde woningprijs per m² | Jun 2018 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.550 | +13% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
PORTO SANTO MARKTOVERZICHT
WONINGPRIJSTRENDS IN PORTO SANTO
PORTO SANTO VASTGOEDVERMELDINGEN
PORTO SANTO WONINGPRIJZEN SAMENVATTING
In juni 2018, the average home price per m² in Porto Santo is between EUR 1.379 and EUR 1.577. The average price of houses is estimated at EUR 1.550 per m². The average price is calculated from listings data in Porto Santo on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »