PRIJS PER M² POLSKA
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.774 | -4% | +6,8% |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | EUR 1.575 | -12,5% | -9,4% |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 3.007 | +12,3% | +10,1% |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | EUR 3.099 | +11,3% | +8,8% |
Appartement (3 slaapkamers) | EUR 2.930 | +11,2% | +12,5% |
Appartement (4 slaapkamers) | EUR 2.914 | +4,9% | +13,5% |
Appartement (5+ slaapkamers) | - | - | - |
Grond | EUR 66 | -1,1% | +4,7% |
POLSKA MARKTOVERZICHT
WONINGPRIJSTRENDS IN POLSKA
GEMIDDELDE WONINGWAARDEN IN POLSKA
AANBOD PER WONINGTYPEN IN POLSKA
POLSKA VASTGOEDVERMELDINGEN
POLSKA WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Polska is between EUR 2.566 and EUR 2.932. The average home price per m², based on all types of homes, has gone up by 7,2% over the past year. The average price of apartments is EUR 3.007 per m² while the average price of houses is estimated at EUR 1.774 per m². The average price is calculated from listings data in Polska on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »