PRIJS PER M² ORDINO
Gemiddelde woningprijs per m² | Feb 2020 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 3.606 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ORDINO MARKTOVERZICHT
WONINGPRIJSTRENDS IN ORDINO
ORDINO VASTGOEDVERMELDINGEN
ORDINO WONINGPRIJZEN SAMENVATTING
In februari 2020, the average home price per m² in Ordino is between EUR 3.260 and EUR 3.726. The average price of apartments is EUR 3.606 per m². The average price is calculated from listings data in Ordino on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »