PRIJS PER M² ИЛЛАРИОНОВКА
Gemiddelde woningprijs per m² | Mei 2021 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 2.035 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ИЛЛАРИОНОВКА MARKTOVERZICHT
WONINGPRIJSTRENDS IN ИЛЛАРИОНОВКА
ИЛЛАРИОНОВКА WONINGPRIJZEN SAMENVATTING
In mei 2021, the average home price per m² in Илларионовка is between EUR 1.818 and EUR 2.078. The average price of apartments is EUR 2.035 per m². The average price is calculated from listings data in Илларионовка on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »