PRIJS PER M² CENTRAL
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.243 | +2,1% | - |
Huis (3 slaapkamers) | EUR 1.177 | +1,8% | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 2.819 | +0,1% | - |
Appartement (1 slaapkamer) | EUR 2.821 | 0% | - |
Appartement (2 slaapkamers) | EUR 2.816 | +0,3% | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
CENTRAL MARKTOVERZICHT
WONINGPRIJSTRENDS IN CENTRAL
GEMIDDELDE WONINGWAARDEN IN CENTRAL
AANBOD PER WONINGTYPEN IN CENTRAL
CENTRAL VASTGOEDVERMELDINGEN
CENTRAL WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Central is between EUR 2.082 and EUR 2.380. The average price of apartments is EUR 2.819 per m² while the average price of houses is estimated at EUR 1.243 per m². The average price is calculated from listings data in Central on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »