PRIJS PER M² ЖУКОВСКИЙ РАЙОН
Gemiddelde woningprijs per m² | Apr 2020 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 486 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ЖУКОВСКИЙ РАЙОН MARKTOVERZICHT
WONINGPRIJSTRENDS IN ЖУКОВСКИЙ РАЙОН
ЖУКОВСКИЙ РАЙОН WONINGPRIJZEN SAMENVATTING
In april 2020, the average home price per m² in Жуковский район is between EUR 449 and EUR 513. The average price of apartments is EUR 486 per m². The average price is calculated from listings data in Жуковский район on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »