PRIJS PER M² ЮЖНЫЙ
Gemiddelde woningprijs per m² | Dec 2020 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 688 | +3,7% | +5% |
Appartement (1 slaapkamer) | EUR 701 | +0,7% | +3,4% |
Appartement (2 slaapkamers) | EUR 708 | +9,7% | +10,4% |
Appartement (3 slaapkamers) | EUR 673 | +6,6% | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ЮЖНЫЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ЮЖНЫЙ
GEMIDDELDE WONINGWAARDEN IN ЮЖНЫЙ
AANBOD PER WONINGTYPEN IN ЮЖНЫЙ
ЮЖНЫЙ WONINGPRIJZEN SAMENVATTING
In december 2020, the average home price per m² in Южный is between EUR 642 and EUR 734. The average home price per m², based on all types of homes, has gone up by 5,7% over the past year. The average price of apartments is EUR 688 per m². The average price is calculated from listings data in Южный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »