PRIJS PER M² WROCŁAW
Gemiddelde woningprijs per m² | Aug 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 2.301 | -1,5% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
WROCŁAW MARKTOVERZICHT
WONINGPRIJSTRENDS IN WROCŁAW
WROCŁAW WONINGPRIJZEN SAMENVATTING
In augustus 2023, the average home price per m² in Wrocław is between EUR 2.126 and EUR 2.430. The average price of apartments is EUR 2.301 per m². The average price is calculated from listings data in Wrocław on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »