PRIJS PER M² VISEU
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.487 | +4,1% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | EUR 1.566 | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.983 | -1,1% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | EUR 1.988 | - | - |
Appartement (4 slaapkamers) | EUR 1.964 | -4,1% | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
VISEU MARKTOVERZICHT
WONINGPRIJSTRENDS IN VISEU
GEMIDDELDE WONINGWAARDEN IN VISEU
AANBOD PER WONINGTYPEN IN VISEU
VISEU VASTGOEDVERMELDINGEN
VISEU WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Viseu is between EUR 1.650 and EUR 1.886. The average price of apartments is EUR 1.983 per m² while the average price of houses is estimated at EUR 1.487 per m². The average price is calculated from listings data in Viseu on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »