PRIJS PER M² UTAH
Gemiddelde woningprijs per m² | Mei 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 3.350 | - | -6% |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
UTAH MARKTOVERZICHT
WONINGPRIJSTRENDS IN UTAH
UTAH VASTGOEDVERMELDINGEN
UTAH WONINGPRIJZEN SAMENVATTING
In mei 2023, the average home price per m² in Utah is between EUR 3.127 and EUR 3.573. The average home price per m², based on all types of homes, has gone down by -6% over the past year. The average price of houses is estimated at EUR 3.350 per m². The average price is calculated from listings data in Utah on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »