PRIJS PER M² УДМУРТИЯ
Gemiddelde woningprijs per m² | Feb 2017 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 727 | +0,7% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | EUR 722 | -0,3% | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
УДМУРТИЯ MARKTOVERZICHT
WONINGPRIJSTRENDS IN УДМУРТИЯ
GEMIDDELDE WONINGWAARDEN IN УДМУРТИЯ
AANBOD PER WONINGTYPEN IN УДМУРТИЯ
УДМУРТИЯ WONINGPRIJZEN SAMENVATTING
In februari 2017, the average home price per m² in Удмуртия is between EUR 679 and EUR 775. The average price of apartments is EUR 727 per m². The average price is calculated from listings data in Удмуртия on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »