PRIJS PER M² ТВЕРСКОЙ
Gemiddelde woningprijs per m² | Jun 2018 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 3.919 | +3,9% | -8,7% |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ТВЕРСКОЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ТВЕРСКОЙ
ТВЕРСКОЙ WONINGPRIJZEN SAMENVATTING
In juni 2018, the average home price per m² in Тверской is between EUR 3.658 and EUR 4.180. The average home price per m², based on all types of homes, has gone down by -7,8% over the past year. The average price of apartments is EUR 3.919 per m². The average price is calculated from listings data in Тверской on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »