PRIJS PER M² ТОСНЕНСКИЙ РАЙОН
Gemiddelde woningprijs per m² | Dec 2021 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.157 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ТОСНЕНСКИЙ РАЙОН MARKTOVERZICHT
WONINGPRIJSTRENDS IN ТОСНЕНСКИЙ РАЙОН
ТОСНЕНСКИЙ РАЙОН WONINGPRIJZEN SAMENVATTING
In december 2021, the average home price per m² in Тосненский район is between EUR 1.080 and EUR 1.234. The average price of apartments is EUR 1.157 per m². The average price is calculated from listings data in Тосненский район on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »