PRIJS PER M² TICINO
Gemiddelde woningprijs per m² | Sep 2022 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 10.625 | 0% | 0% |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
TICINO MARKTOVERZICHT
WONINGPRIJSTRENDS IN TICINO
TICINO WONINGPRIJZEN SAMENVATTING
In september 2022, the average home price per m² in Ticino is between EUR 9.782 and EUR 11.180. The average home price per m², based on all types of homes, has gone down by -1% over the past year. The average price of apartments is EUR 10.625 per m². The average price is calculated from listings data in Ticino on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »