PRIJS PER M² СУЗДАЛЬСКИЙ РАЙОН
Gemiddelde woningprijs per m² | Aug 2017 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 327 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
СУЗДАЛЬСКИЙ РАЙОН MARKTOVERZICHT
WONINGPRIJSTRENDS IN СУЗДАЛЬСКИЙ РАЙОН
СУЗДАЛЬСКИЙ РАЙОН WONINGPRIJZEN SAMENVATTING
In augustus 2017, the average home price per m² in Суздальский район is between EUR 305 and EUR 349. The average price of houses is estimated at EUR 327 per m². The average price is calculated from listings data in Суздальский район on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »