PRIJS PER M² SLOVENIJA
Gemiddelde woningprijs per m² | Mrt 2013 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 972 | +2,3% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
SLOVENIJA MARKTOVERZICHT
WONINGPRIJSTRENDS IN SLOVENIJA
SLOVENIJA VASTGOEDVERMELDINGEN
SLOVENIJA WONINGPRIJZEN SAMENVATTING
In maart 2013, the average home price per m² in Slovenija is between EUR 907 and EUR 1.037. The average price of houses is estimated at EUR 972 per m². The average price is calculated from listings data in Slovenija on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »