PRIJS PER M² RÜGEN
Gemiddelde woningprijs per m² | Mei 2013 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.960 | +0,9% | -7,2% |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
RÜGEN MARKTOVERZICHT
WONINGPRIJSTRENDS IN RÜGEN
RÜGEN WONINGPRIJZEN SAMENVATTING
In mei 2013, the average home price per m² in Rügen is between EUR 1.691 and EUR 1.933. The average home price per m², based on all types of homes, has gone up by 4,5% over the past year. The average price of apartments is EUR 1.960 per m². The average price is calculated from listings data in Rügen on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »