PRIJS PER M² ПРОМЫШЛЕННЫЙ
Gemiddelde woningprijs per m² | Dec 2017 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 309 | +3,5% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ПРОМЫШЛЕННЫЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ПРОМЫШЛЕННЫЙ
ПРОМЫШЛЕННЫЙ WONINGPRIJZEN SAMENVATTING
In december 2017, the average home price per m² in Промышленный is between EUR 288 and EUR 330. The average price of apartments is EUR 309 per m². The average price is calculated from listings data in Промышленный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »