PRIJS PER M² PONTEVEDRA
Gemiddelde woningprijs per m² | Apr 2021 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.889 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
PONTEVEDRA MARKTOVERZICHT
WONINGPRIJSTRENDS IN PONTEVEDRA
PONTEVEDRA VASTGOEDVERMELDINGEN
PONTEVEDRA WONINGPRIJZEN SAMENVATTING
In april 2021, the average home price per m² in Pontevedra is between EUR 2.176 and EUR 2.486. The average price of houses is estimated at EUR 1.889 per m². The average price is calculated from listings data in Pontevedra on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »