PRIJS PER M² ПЕРМЬ
Gemiddelde woningprijs per m² | Mei 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 823 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ПЕРМЬ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ПЕРМЬ
ПЕРМЬ WONINGPRIJZEN SAMENVATTING
In mei 2023, the average home price per m² in Пермь is between EUR 768 and EUR 878. The average price of apartments is EUR 823 per m². The average price is calculated from listings data in Пермь on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »