PRIJS PER M² NORDEN
Gemiddelde woningprijs per m² | Jan 2013 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 1.470 | -10,7% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
NORDEN MARKTOVERZICHT
WONINGPRIJSTRENDS IN NORDEN
NORDEN WONINGPRIJZEN SAMENVATTING
In januari 2013, the average home price per m² in Norden is between EUR 1.632 and EUR 1.866. The average home price per m², based on all types of homes, has gone up by 12% over the past year. The average price of houses is estimated at EUR 1.470 per m². The average price is calculated from listings data in Norden on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »