PRIJS PER M² MARMARA
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.775 | +10,8% | +59,1% |
Appartement (1 slaapkamer) | EUR 2.173 | +35,7% | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | EUR 1.849 | +13,3% | +59,8% |
Appartement (4 slaapkamers) | EUR 1.557 | +14,3% | - |
Appartement (5+ slaapkamers) | EUR 1.804 | +2,7% | - |
Grond | - | - | - |
MARMARA MARKTOVERZICHT
WONINGPRIJSTRENDS IN MARMARA
GEMIDDELDE WONINGWAARDEN IN MARMARA
AANBOD PER WONINGTYPEN IN MARMARA
MARMARA VASTGOEDVERMELDINGEN
MARMARA WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Marmara is between EUR 1.697 and EUR 1.939. The average home price per m², based on all types of homes, has gone up by 62,8% over the past year. The average price of apartments is EUR 1.775 per m². The average price is calculated from listings data in Marmara on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »