PRIJS PER M² LISBOA
Gemiddelde woningprijs per m² | Okt 2023 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 6.696 | +0,8% | +2,5% |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 6.239 | -1,3% | -5,7% |
Appartement (1 slaapkamer) | EUR 6.885 | -3,6% | -0,3% |
Appartement (2 slaapkamers) | EUR 6.109 | -2% | -9,5% |
Appartement (3 slaapkamers) | EUR 5.735 | -2,3% | -3,5% |
Appartement (4 slaapkamers) | EUR 5.458 | -2,4% | -3,5% |
Appartement (5+ slaapkamers) | EUR 5.502 | -4% | -5,1% |
Grond | - | - | - |
LISBOA MARKTOVERZICHT
WONINGPRIJSTRENDS IN LISBOA
GEMIDDELDE WONINGWAARDEN IN LISBOA
AANBOD PER WONINGTYPEN IN LISBOA
LISBOA VASTGOEDVERMELDINGEN
LISBOA WONINGPRIJZEN SAMENVATTING
In oktober 2023, the average home price per m² in Lisboa is between EUR 5.809 and EUR 6.639. The average home price per m², based on all types of homes, has gone down by -5,2% over the past year. The average price of apartments is EUR 6.239 per m² while the average price of houses is estimated at EUR 6.696 per m². The average price is calculated from listings data in Lisboa on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »