PRIJS PER M² ЛАЗУРНЫЙ
Gemiddelde woningprijs per m² | Jul 2021 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 425 | +6,7% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ЛАЗУРНЫЙ MARKTOVERZICHT
WONINGPRIJSTRENDS IN ЛАЗУРНЫЙ
ЛАЗУРНЫЙ WONINGPRIJZEN SAMENVATTING
In juli 2021, the average home price per m² in Лазурный is between EUR 398 and EUR 454. The average price of houses is estimated at EUR 425 per m². The average price is calculated from listings data in Лазурный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »