PRIJS PER M² LA DESTROUSSE
Gemiddelde woningprijs per m² | Feb 2013 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 3.806 | +1,3% | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
LA DESTROUSSE MARKTOVERZICHT
WONINGPRIJSTRENDS IN LA DESTROUSSE
LA DESTROUSSE WONINGPRIJZEN SAMENVATTING
In februari 2013, the average home price per m² in La Destrousse is between EUR 3.552 and EUR 4.060. The average price of houses is estimated at EUR 3.806 per m². The average price is calculated from listings data in La Destrousse on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »