PRIJS PER M² ФРЯЗИНО
Gemiddelde woningprijs per m² | Sep 2019 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 874 | 0% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ФРЯЗИНО MARKTOVERZICHT
WONINGPRIJSTRENDS IN ФРЯЗИНО
ФРЯЗИНО WONINGPRIJZEN SAMENVATTING
In september 2019, the average home price per m² in Фрязино is between EUR 792 and EUR 906. The average price of apartments is EUR 874 per m². The average price is calculated from listings data in Фрязино on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »