PRIJS PER M² FEIJÓ
Gemiddelde woningprijs per m² | Jun 2016 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 1.140 | -1,8% | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
FEIJÓ MARKTOVERZICHT
WONINGPRIJSTRENDS IN FEIJÓ
FEIJÓ VASTGOEDVERMELDINGEN
FEIJÓ WONINGPRIJZEN SAMENVATTING
In juni 2016, the average home price per m² in Feijó is between EUR 1.069 and EUR 1.221. The average price of apartments is EUR 1.140 per m². The average price is calculated from listings data in Feijó on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »