PRIJS PER M² ASTURIAS
Gemiddelde woningprijs per m² | Jul 2018 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | - | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | EUR 2.275 | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
ASTURIAS MARKTOVERZICHT
WONINGPRIJSTRENDS IN ASTURIAS
ASTURIAS VASTGOEDVERMELDINGEN
ASTURIAS WONINGPRIJZEN SAMENVATTING
In juli 2018, the average home price per m² in Asturias is between EUR 2.123 and EUR 2.427. The average price of apartments is EUR 2.275 per m². The average price is calculated from listings data in Asturias on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »