PRIJS PER M² AKROTIRI
Gemiddelde woningprijs per m² | Jan 2018 | 3 maanden | 1 jaar |
---|---|---|---|
Huis | EUR 2.375 | - | - |
Huis (3 slaapkamers) | - | - | - |
Huis (4 slaapkamers) | - | - | - |
Huis (5 slaapkamers) | - | - | - |
Huis (6+ slaapkamers) | - | - | - |
Appartement | - | - | - |
Appartement (1 slaapkamer) | - | - | - |
Appartement (2 slaapkamers) | - | - | - |
Appartement (3 slaapkamers) | - | - | - |
Appartement (4 slaapkamers) | - | - | - |
Appartement (5+ slaapkamers) | - | - | - |
Grond | - | - | - |
AKROTIRI MARKTOVERZICHT
WONINGPRIJSTRENDS IN AKROTIRI
AKROTIRI VASTGOEDVERMELDINGEN
AKROTIRI WONINGPRIJZEN SAMENVATTING
In januari 2018, the average home price per m² in Akrotiri is between EUR 2.150 and EUR 2.458. The average price of houses is estimated at EUR 2.375 per m². The average price is calculated from listings data in Akrotiri on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »